High-accuracy Guide-pillar Die Spotting Machine JM Series
SpreX-80JM/600JM
The high-standard configuration ensures the excellent performance of the machine. The main machining parts are processed by the imported machining center to ensure the machining accuracy of the mechanical parts. The shift-out track for lower template is the strengthened wear-resistant track with large range of dust-proof device. The hydraulic system adopts the optimized combination of high-performance imported hydraulic parts, where the oil pump is from Denison, a world-class brand, the hydraulic valve is from Vickers( USA) and Taiwan brands; the seals are from NOK and the control part is computer control system of special die spotting machine.
Design Focus
- The design of guide pillar structure and elastic template makes the high precision in the progress of high pressure mold pressing and the convenient adjustment of template parallelism.
- The moving part of the whole machine is install ed with oll-free and self-lubricating graphite copper sleeve guide,making the machine cleaner and more environmentally friendly.
- Practical and reliable fault detection, alarm and low-pressure mold protection functions.
- The lower worktable is equipped with high-precision positioning device and lifting device.
- Four mold closing oil cylinders make the force uniform and the deforrmation coefficient small.
- SIKO ( Germany )magnetoscale railing ruler is used to detect the moving position of midele seat, which makes the position more accurate.
- The mechanical safety protection device makes your mold and machine safer.
Choose Your Model
Installation Specifications
Item/code | SX80JM | SX120JM | SX160JM | SX200JM | SX260JM | SX300JM | SX350JM | SX400JM | SX500JM | SX600JM |
---|---|---|---|---|---|---|---|---|---|---|
A | 1000 | 1400 | 1600 | 1800 | 2000 | 2200 | 2800 | 3000 | 3100 | 3500 |
B | 800 | 1100 | 1300 | 1500 | 1600 | 1800 | 2000 | 2000 | 2100 | 2500 |
C | 1305 | 1700 | 1920 | 2120 | 2220 | 2635 | 3230 | 3440 | 3535 | 4135 |
D | 1530 | 2085 | 2360 | 2560 | 2760 | 3210 | 3810 | 4050 | 4280 | 4690 |
E | 765 | 765 | 765 | 765 | 765 | 715 | 715 | 715 | 715 | 715 |
F | 3600 | 4550 | 5045 | 5445 | 5745 | 6560 | 7755 | 8205 | 8530 | 9540 |
G | 1240 | 1680 | 2000 | 2200 | 2300 | 2680 | 2880 | 2960 | 3200 | 3560 |
H | 960 | 1430 | 1480 | 1680 | 1780 | 1990 | 2250 | 2210 | 2240 | 2840 |
I | 2820 | 3740 | 3910 | 4310 | 4510 | 5280 | 5740 | 5470 | 5740 | 6700 |
J | 22 | 22 | 28 | 28 | 28 | 36 | 36 | 36 | 36 | 36 |
K | 537 | 682 | 762 | 832 | 832 | 905 | 975 | 1025 | 1125 | 1250 |
L | 746 | 970 | 1040 | 1135 | 1135 | 1225 | 1515 | 1565 | 1665 | 1880 |
M | 495 | 698 | 800 | 900 | 950 | 1115 | 1410 | 1475 | 1565 | 1790 |
N | 445 | 670 | 640 | 750 | 850 | 910 | 1030 | 990 | 990 | 1350 |
O | 940 | 1280 | 1500 | 1700 | 1800 | 2060 | 2260 | 2260 | 2400 | 2800 |
P | 1120 | 1645 | 1860 | 2060 | 2260 | 2550 | 3150 | 3350 | 3470 | 3900 |
Q | 3655 | 4580 | 5190 | 5680 | 5765 | 6780 | 7140 | 7340 | 8470 | 9275 |
R | 150 | 200 | 200 | 200 | 200 | 200 | 400 | 400 | 400 | 400 |
S | 1120 | 1500 | 1700 | 1900 | 1900 | 2300 | 2500 | 2500 | 3000 | 3200 |
T | 1000 | 1300 | 1500 | 1700 | 1700 | 2100 | 2100 | 2100 | 2600 | 2800 |
HA | 550 | 600 | 750 | 800 | 800 | 900 | 900 | 950 | 1050 | 1100 |
LA | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
LB | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
WA | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
WB | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
* Note: technical parameters are subject to change without notice.
Related Applications
SpreX's products have a wide range of applications, including plastic molds, die casting molds,stamping molds, injection molds, creating more value space for customers.